Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 14 | 17 | 10 | 397 | 6223 | 311 | 494 | 420 | 1000 |
Feb 2023 | 34 | 16 | 17 | 10 | 393 | 5528 | 280 | 484 | 450 | 962 |
Jan 2023 | 64 | 17 | 17 | 8 | 624 | 7307 | 267 | 554 | 550 | 2000 |
Dec 2022 | 509 | 18 | 20 | 10 | 694 | 14387 | 328 | 620 | 577 | 15786 |
Nov 2022 | 61 | 14 | 17 | 8 | 668 | 7827 | 247 | 511 | 436 | 1839 |
Oct 2022 | 61 | 16 | 19 | 8 | 625 | 13979 | 273 | 603 | 521 | 1909 |
Sep 2022 | 61 | 17 | 17 | 9 | 600 | 14167 | 280 | 514 | 535 | 1852 |
Aug 2022 | 46 | 18 | 22 | 10 | 403 | 14382 | 314 | 692 | 571 | 1454 |
Jul 2022 | 63 | 24 | 29 | 12 | 505 | 19993 | 395 | 922 | 755 | 1983 |
Jun 2022 | 47 | 17 | 18 | 9 | 414 | 12701 | 294 | 556 | 512 | 1427 |
May 2022 | 43 | 16 | 18 | 12 | 482 | 9047 | 373 | 570 | 505 | 1347 |
Apr 2022 | 40 | 14 | 22 | 9 | 332 | 5932 | 290 | 660 | 434 | 1216 |
Totals | 131473 | 3652 | 7180 | 6266 | 32775 | |||||
Generated by Webalizer Version 2.23 |