Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 52 | 24 | 23 | 13 | 80 | 1036 | 53 | 92 | 96 | 210 |
Nov 2023 | 56 | 27 | 27 | 14 | 618 | 8616 | 427 | 839 | 813 | 1700 |
Oct 2023 | 73 | 26 | 19 | 12 | 610 | 9549 | 389 | 613 | 813 | 2277 |
Sep 2023 | 53 | 21 | 20 | 12 | 538 | 6934 | 365 | 602 | 654 | 1601 |
Aug 2023 | 60 | 21 | 21 | 12 | 572 | 6925 | 385 | 657 | 658 | 1872 |
Jul 2023 | 44 | 16 | 18 | 10 | 486 | 6714 | 340 | 562 | 512 | 1389 |
Jun 2023 | 48 | 18 | 22 | 13 | 469 | 6976 | 348 | 573 | 472 | 1202 |
Totals | 46750 | 2307 | 3938 | 4018 | 10251 | |||||
Generated by Webalizer Version 2.23 |