Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 132 | 30 | 40 | 18 | 152 | 2875 | 145 | 323 | 245 | 1057 |
Jan 2025 | 74 | 24 | 25 | 14 | 524 | 9679 | 457 | 781 | 761 | 2312 |
Dec 2024 | 105 | 19 | 40 | 12 | 411 | 7861 | 402 | 1270 | 605 | 3270 |
Nov 2024 | 99 | 19 | 51 | 11 | 379 | 7931 | 358 | 1547 | 584 | 2990 |
Oct 2024 | 137 | 18 | 38 | 9 | 409 | 7415 | 307 | 1194 | 565 | 4275 |
Sep 2024 | 36 | 16 | 14 | 9 | 381 | 4878 | 274 | 428 | 487 | 1108 |
Aug 2024 | 41 | 19 | 17 | 10 | 424 | 7363 | 333 | 551 | 602 | 1300 |
Jul 2024 | 40 | 21 | 22 | 13 | 468 | 7734 | 407 | 687 | 670 | 1251 |
Jun 2024 | 47 | 26 | 26 | 14 | 469 | 10615 | 447 | 781 | 805 | 1420 |
May 2024 | 65 | 26 | 49 | 17 | 505 | 10266 | 534 | 1528 | 809 | 2044 |
Apr 2024 | 46 | 26 | 29 | 15 | 550 | 8519 | 451 | 873 | 786 | 1397 |
Mar 2024 | 109 | 31 | 49 | 15 | 610 | 12467 | 465 | 1537 | 963 | 3389 |
Totals | 97603 | 4580 | 11500 | 7882 | 25813 | |||||
Generated by Webalizer Version 2.23 |