Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 44 | 15 | 17 | 9 | 373 | 10791 | 261 | 481 | 441 | 1252 |
May 2022 | 43 | 16 | 18 | 12 | 482 | 9047 | 373 | 570 | 505 | 1347 |
Apr 2022 | 40 | 14 | 22 | 9 | 332 | 5932 | 290 | 660 | 434 | 1216 |
Mar 2022 | 39 | 16 | 17 | 9 | 337 | 5549 | 306 | 553 | 516 | 1222 |
Feb 2022 | 53 | 32 | 18 | 14 | 263 | 4209 | 223 | 284 | 494 | 800 |
Jan 2022 | 58 | 37 | 19 | 16 | 600 | 9504 | 480 | 573 | 1123 | 1765 |
Dec 2021 | 66 | 31 | 19 | 16 | 733 | 8219 | 491 | 581 | 936 | 1998 |
Nov 2021 | 82 | 38 | 25 | 20 | 906 | 12108 | 609 | 766 | 1161 | 2473 |
Oct 2021 | 69 | 43 | 25 | 21 | 929 | 11144 | 668 | 800 | 1342 | 2139 |
Sep 2021 | 57 | 39 | 26 | 20 | 711 | 11474 | 603 | 796 | 1176 | 1714 |
Aug 2021 | 51 | 42 | 25 | 21 | 692 | 9924 | 667 | 775 | 1306 | 1603 |
Jul 2021 | 53 | 40 | 25 | 22 | 768 | 9585 | 692 | 803 | 1254 | 1658 |
Totals | 107486 | 5663 | 7642 | 10688 | 19187 | |||||
Generated by Webalizer Version 2.23 |